| Packages for Oil and Gas Refineries | No. of Technical Standards | Standards Development Organization. | Yearly Subscription (US$) | |
| 1 | Basic Package | 4 | NFPA (National Fire Protection Association) | 235.000,00 |
| DNV (Det Norske Veritas) | ||||
| EI (Energy Institute) | ||||
| ASME (American Society of Mechanical Engineers) standard | ||||
| 2 | Standard Refinery and Petrochemical Codes | 7 | NFPA (National Fire Protection Association) | 310.400,00 |
| IEC (International Electrotechnical Commission) | ||||
| DNV (Det Norske Veritas) | ||||
| EI (Energy Institute) | ||||
| ASME (American Society of Mechanical Engineers) standard | ||||
| ISO Custom Block 450 | ||||
| API (American Petroleum Institute) | ||||
| 6 | Safety Technical Codes and Standards | 5 | OSHA (Occupational Safety and Health Administration) | 320.800,00 |
| HSE (Health and Safety Executive) | ||||
| NFPA (National Fire Protection Association): | ||||
| ISA (International Society of Automation) | ||||
| IEC (International Electrotechnical Commission) | ||||
| 3 | Global Oil, Gas, and Petrochemical Standards | 8 | API (American Petroleum Institute) | 420.600,00 |
| ISO Custom Block 450 | ||||
| CEN (European Committee for Standardization) | ||||
| BSI (British Standards Institution) | ||||
| AMPP (Association for Materials Protection and Performance) | ||||
| ASTM International | ||||
| IEC (International Electrotechnical Commission) | ||||
| ISA (International Society of Automation) | ||||
| 4 | Unified Oil and Gas Engineering Technical Standards | 10 | API (American Petroleum Institute) | 680.350,00 |
| ASME (American Society of Mechanical Engineers) standard | ||||
| AWS (American Welding Society) | ||||
| IEC (International Electrotechnical Commission) | ||||
| IEEE (Institute of Electrical and Electronics Engineers) | ||||
| ISA (International Society of Automation) | ||||
| ISO Custom Block 450 | ||||
| AMPP (Association for Materials Protection and Performance) | ||||
| BSI (British Standards Institution) | ||||
| CEN (European Committee for Standardization) | ||||
| 5 | Complete Compliance Codes and Standards for Oil and Gas | 12 | API (American Petroleum Institute) | 890.650,00 |
| ISO Custom Block 450 | ||||
| DNV (Det Norske Veritas) | ||||
| EI (Energy Institute) | ||||
| ASME (American Society of Mechanical Engineers) standard | ||||
| AWS (American Welding Society) | ||||
| AGA (American Gas Association) | ||||
| IEEE (Institute of Electrical and Electronics Engineers) | ||||
| ISA (International Society of Automation) | ||||
| GPA (Gas Processors Association) | ||||
| ASTM International | ||||
| NFPA (National Fire Protection Association) | ||||
| All prices inclusive of Engineering Workbench Platform |
Products: | Annual Subscription Prices: |
ABS – American Bureau of Shipping | US$ 4.700,00 |
ACI – American Concrete Institute | US$ 12.800,00 |
AGA – American Gas Association | US$ 19.800,00 |
AGMA – American Gear Manufacturers Association | US$ 12.300,00 |
API – American Petroleum Institute | US$ 52.251,00 |
ASCE – American Society of Civil Engineers | US$ 12.800,00 |
ASME – American Society of Mechanical Engineer | US$ 36.160,00 |
ASTM – American Society for Testing And Materials | US$ 68.425,00 |
AWS – American Welding Society | US$ 14.600,00 |
DNV – Dets Norske Veritas | US$ 12.875,00 |
ICAO – International Civil Aviation Organization | US$ 14.970,00 |
IEC – International Electrotechnical Commission | US$ 59.532,00 |
IP/Enegy Institue | US$ 20.088,00 |
ISA – International Society of Automation | US$ 9.700,00 |
ISO – International Organization for Standardization | US$ 226.706,00 |
ITU – International Telecommunication Union | US$ 18.950,00 |
NFPA – National Fire Protection Association | US$ 12.076,00 |
NEMA – National Electrical Manufacturers Association | US$ 10.400,00 |
UOP – Universal Oil Products | US$ 21.142,00 |
Prices exclude Value Added Tax (VAT)
|
Trisindo 2007-2026. All Rights Reserved.